When should you take out your Wedding Insurance? As soon as you are about to pay your first deposit, so that your have immediate protection, even though you are covered for 12 months prior to your wedding day. Wedding Insurance is an often forgotten yet important priority for the Bride and Groom.
Your wedding day should be one of the happiest days of your life but, occasionally things may go wrong and if things go wrong, it's not just your memory of the big day that could be ruined - you could be seriously out-of-pocket as well.
This Insurance policy provides you with financial protection against many of those things that could go wrong with your Wedding and Honeymoon plans, including cancellation for most causes beyond your control. Please choose the level of cover you require. All details and limitations must be read in conjunction with the policy document.
Wedding Protection Insurance provided by a well known Australian Insurer for weddings anywhere in Australia.
| LIMITS | RUBY | EMERALD | DIAMOND |
| Cancellation Expenses | $6000 | $10,000 | $20,000 |
| Weather Insurance | Extreme weather | ||
| Extra Expenses | 25% | 25% | 25% |
| Honeymoon Cancellation | Included | ||
| Supplier Deposits | $2000 | $4000 | $4800 |
| Wedding Cars/Transport | $1000 | $1500 | $3000 |
| Bridal Attire | $2000 | $4000 | $10,000 |
| Wedding photography/Video | $2000 | $4000 | $8000 |
| Wedding Presents | $2000 | $4000 | $8000 |
| Wedding Rings | $1000 | $1500 | $3000 |
| Wedding Cake /Flowers | $1000 | $1500 | $3000 |
| Wedding Stationery | $1000 | $1500 | $3000 |
| Wedding Documents | $500 | $750 | $1000 |
| Honeymoon Luggage | $500 | $750 | $1000 |
| Accident Death | $2000 | $4000 | $8000 |
| Professional Counseling | $500 | $750 | $1000 |
| Excess Sections 1 - 13 | $50 each and every section and claim | ||
| Public Liability | |||
| - limit | $10,000,000 | ||
| - excess each and other claim | $250 | ||
| - includes Legal Expenses | |||
| ANNUAL PREMIUMS | $335 | $485 | $795 |
This policy is underwritten by QBE Insurance (Australia) Limited
ABN 78 003 101 035 of 82 Pitt Street Sydney.
and provided through Mojomo Insurance Brokers Pty Ltd ABN 46 772 808 077 AFS
Licence 297464
Referrer for Mojomo Insurance Brokers Pty Ltd. AFS Licence No. 297464
(Overview provided by Mojomo Insurance Brokers Pty Ltd)
Click here to go to the feedback form to receive further insurance details.
HOME | About Us | Questions | Providers | Services | Clients | Fees
© 2001 All Rights Reserved
Go Back